Malcolm Jubinville
@mjubinville active 3 weeks, 1 day ago $10.3 Pro Shop CreditsRequired Information
| Name | |
| Gender | |
| City | |
| Province/State | |
| Country | |
| Phone | |
| Games I Like to Play | |
| Activity Level | I want to become a regular or frequent player |
Major Games
| Squash | I want to play with intermediate players, I want to play singles squash, I want to play doubles squash, I want to play in squash leagues, I want to play in squash tournaments |
| Badminton | I want to play with intermediate players, I want to play with advanced players, I want to play singles badminton, I want to play in badminton leagues, I want to play in badminton tournaments |
| Table Tennis | I want to play with intermediate players, I want to play with advanced players, I want to play singles table tennis, I want to play in table tennis leagues, I want to play in table tennis tournaments |
| Racquetball | I want to play with intermediate players |
Expectations
| Gender Preference | I want to play with men and/or women |
| Expected Age of Opponents | Age does not matter to me |
| Intensity Expectations | I enjoy very high intensity matches, I enjoy high intensity matches |
| Competitive Expectations | I enjoy playing competitively and expect my opponents to do the same, I expect that my opponents will be able to sustain a rally |
| Cost Expectations | I am willing to play when/where I can play for free, I will play at a private club only if a member signs me in as a guest, I am willing to pay fees to join leagues, I am willing to pay fees to participate in tournaments |
Fitness
| General Fitness Level | I could probably run a 5k race and finish |
| Racquet Sport Fitness | I play racquet sports to enhance my fitness, I work out off-court to strengthen my core and prevent injuries, I regularly enjoy high intensity practices, I prefer playing over practicing |
| Weight Loss Goals | I am not trying to lose weight |
Location
| Location within City | |
| Travel Expectations | |
| Mobility | I am fully mobile and can get anywhere |
| Preferred Clubs/Facilities |
Personal
| Marital Status | |
| Interested in | |
| Occupation | |
| Twitter Profile | |
| Professional Website |
